XLD-Agar nach ISO 6579
Shorthand symbol: | XLD-ISO |
Item number: | 40-1196 |
Format: | Platten, 90mm |
Colour: | Rot |
Storage conditions: | Trocken, verschlossen, bei 4-10°C |
Shelf-life: | 3 Monate |
pH: | 7,4 ± 0,2 bei 25°C |

in g per 1l Medium | |
---|---|
Yeast extract | 3 |
L-Lysine | 5 |
Xylose | 3.75 |
Lactose-Monohydrate | 7.5 |
sucrose | 7.5 |
sodium deoxycholate | 1.0 |
Natriumthiosulfat | 6.8 |
Ammonium Iron (III) citrate | 0.8 |
Phenol rot | 0.08 |
Sodium chloride | 5 |
Agar | 16.5 |
*Adjusted as required to meet performance standards |