Nähragar I
Shorthand symbol: | NAI |
Item number: | 40-1165 |
Format: | Petri dish, 90mm |
Colour: | Yellow, transparent |
Storage conditions: | Dry and closed at 15-22°C |
Shelf-life: | 4 Months |
pH: | 7.2 ± 0.2 at 25°C |

The nutrient agar I serves as a universal nutrient medium for breeding sophisticated microorganisms.
in g per 1l Medium | |
---|---|
Meat Peptone | 5 |
Gelatin Peptone | 5 |
Casein Peptone | 3.5 |
Casein hydrolyzate | 3.5 |
Yeast Extract | 3 |
Sodium Chloride | 5 |
Agar | 10 |
*Adjusted as required to meet performance standards |
The microbial performancetest is carried out in conformity with the requirements of DIN EN ISO 11133.
Productivity
Incubations conditions: 24 ± 2 hours at 37 ± 1 °C; Inoculum concentration: 80 – 120 CFU
Organism | Test strain | Specification | colony morphology | |
---|---|---|---|---|
Escherichia coli | ATCC 8739 / WDCM 00012 | 50 – 130 % | Good growth | |
Salmonella enterica serovar Enteritidis | ATCC 13076 / WDCM 00030 | 50 – 130 % | Good growth | |
Yersinia enterocolitica | ATCC 9610 / WDCM 00038 | 50 – 130 % | Good growth |
Microbial Contamination
Incubation conditions: 5 – 7 days at 20 – 25 °C and 5 – 7 days at 30 – 35 °C
Specification |
---|
No microbial contamination |