Desoxycholat-Citrat-Agar, modifiziert (DCLS-Agar)
Shorthand symbol: | DCLS |
Item number: | 40-1122 |
Format: | Petri dish, 90mm |
Colour: | Salmon-colored, transparent until slightly opaque |
Storage conditions: | Dry and closed at 4-10°C |
Shelf-life: | 4 Weeks |
pH: | 7.5 ± 0.2 at 25°C |

The desoxycholate citrate agar (DCLS agar), modified, is used for the detection and isolation of Salmonella and Shigella.
in g per 1l Medium | |
---|---|
Meat Peptone | 5 |
Meat Extract | 2.5 |
Yeast Extract | 2.5 |
Lactose-Monohydrate | 10 |
Saccharose | 10 |
Sodium thiosuphate | 5 |
Sodium citrate | 1 |
Sodium deoxycholate | 2.5 |
Ammonium Iron(III)-citrate | 1 |
Neutral red | 0.02 |
Agar | 10 |
The microbial performancetest is carried out in conformity with the requirements of DIN EN ISO 11133
Productivity
Incubation conditions: 23 ± 1 Stunden bei 36 ± 1 °C; Inoculum concentration: 80 – 120 CFU
Organism | Test strain | Specification | Colony morphology | |
---|---|---|---|---|
Salmonella enterica serovar Enteritidis | ATCC 13076 / WDCM 00030 | 50 – 130 % | Colorless colonie with black center | |
Shigella flexneri | ATCC 29903 / WDCM 00125 | 50 – 130 % | Colorless colonies | |
Yersinia enterocolitica | ATCC 9610 / WDCM 00038 | 50 – 130 % | Red colonies |
Selektivität
Incubation conditions: 23 ± 1 Stunden bei 36 ± 1 °C; Inoculum concentration: 10.000 – 1.000.000 CFU
Organism | Test strain | Specification | Colony morphology | |
---|---|---|---|---|
Escherichia coli | ATCC 8739 / WDCM 00012 | Inhibited | Pink colonies |
Microbial Contamination
Incubation conditions: 5 – 7 days at 20 – 25 °C and 5 – 7 days at 30 – 35 °C
Specification |
---|
No microbial contamination |