Columbia-Blutagar (CBA)
Shorthand symbol: | CBA |
Item number: | 40-1118 |
Format: | Petri Dish, 90mm |
Colour: | blood-red |
Storage conditions: | Dry, in closed bag at 4 – 10°C. |
Shelf-life: | 2 Months |
pH: | 7.3 ± 0.2 at 25°C |
Used for the cultivation of fastidious microorganisms and for determining their haemolysis
in g per 1l Medium | |
---|---|
Peptone | 23.0 |
Starch | 1.0 |
Sodium Chloride | 5.0 |
Sheep's blood, defibrinated | 50.0 |
Agar | 11.0 |
The Microbiological Performance Test is carried out in accordance with the requirements BS EN ISO 11133:2014 and Pharm. Eur. (Microbiological Examination of non-sterile products in accordance with Chapter 2.6.13).
Productivity
Incubation conditions: 2-3 days at 30-35°C; Inoculum concentration: Target organisms: 80–120 CFU
Organism | Type Strain | Specification | Colony morphology | |
---|---|---|---|---|
Staphylococcus aureus | ATCC 25923/WDCM 00034 | 50-130% | - | |
Bacillus cereus | ATCC 11778/WDCM 00001 | 50-130% | - | |
Escherichia coli | ATCC 8739/WDCM 00012 | 50-130% | - | |
Bacillus subtilis | ATCC 6633/WDCM 00003 | 50-130% | - | |
Listeria Monocytogenes | ATCC 13932/WDCM 00021 | 50-130% | - |
Microbial Contamination
Incubation conditions: 5–7 days at 20–25°C and 5–7 days at 30–35°C
Specification |
---|
No microbial contamination |