Caseinpepton-Sojamehlpepton-Bouillon (TSB)
Shorthand symbol: | TSB |
Item number: | 60-1263 |
Format: | Tube, 9ml |
Colour: | Clear, yellowish coloured |
Storage conditions: | Dry, in closed bag, at 15-22°C |
Shelf-life: | 3 Months |
pH: | 7.3± 0.2 bei 25°C |
Universal Nutrient Medium for the cultivation of bacteria, yeasts and fungi. The components Casein Peptone and Soya Peptone provide the optimal growth conditions for many sensitive microorganisms. This culture medium complies with the recommendations of the harmonised method according to EP/USP/JP (2006).
in g per 1 litre of Nutrient medium | |
---|---|
Caseine Peptone, pancreatic-digested | 17 |
Soya Peptone, papaine-digested | 3 |
Sodium Chloride | 5 |
Dipotassium Hydrogenphosphate | 2.5 |
Glucose Monohydrate | 2.5 |
The microbial performance test is carried out in accordance with the requirements of DIN EN ISO 11133.
Productivity
Incubation Conditions: max. 18 Hours at 32.5±2.5°C; Inoculum Concentration of Target Organisms: 80–120 CFU
Organism | Type Strain | Specification | Colony morphology | |
---|---|---|---|---|
Escherichia coli | ATCC 8739/WDCM 00012 | Very cloudy/turbid | - | |
Staphylococcus aureus | ATCC 25923/WDCM 00034 | Very cloudy/turbid | - | |
Pseudomonas aeruginosa | ATCC 10145/WDCM 00024 | Very cloudy/turbid | - | |
Bacillus subtilis | ATCC 6633/WDCM 00003 | Very cloudy/turbid | - | |
Enterococcus faecalis | ATCC 29212/WDCM 00087 | Very cloudy/turbid | - | |
Clostridium perfringens | ATCC 13124/WDCM 00007 | Very cloudy/turbid | - | |
Listeria monocytogenes | ATCC 13932/WDCM 00021 | Very cloudy/turbid | - | |
Bacillus cereus | ATCC 11778/WDCM 00001 | Very cloudy/turbid | - |
Microbial Contamination
Incubation conditions: 5–7 Days at 20–25°C and 5–7 Days at 30–35°C
Specification |
---|
No microbial contamination |