Caseinpepton-Sojamehlpepton-Agar mit 5% Schafblut (TSAB)
Shorthand symbol: | TSAB |
Item number: | 40-1505 |
Format: | Petri Dish, 90mm |
Colour: | blood-red |
Storage conditions: | Dry, in closed bag at 4 – 10°C. |
Shelf-life: | 2 Months |
pH: | 7.3 ± 0.2 at 25°C |
For the isolation and cultivation of various fastidious microorganisms, especially pathogenic microorganisms and for determining their haemolysis.
in g per 1 Litre of Nutrient medium | |
---|---|
Casein Peptone | 15.0 |
Soya Peptone | 5.0 |
Sodium Chloride | 5.0 |
Sheep's blood, defibrinated | 50.0 |
Agar | 15.0 |
*Adjusted as required to meet performance standards |
The Microbiological Performance Test is carried out in accordance with the requirements BS EN ISO 11133:2014 and PhEur. (Microbiological Examination of Non-Sterile Products in accordance with Chapter 2.6.13).
Productivity
Incubation conditions: 2–3 days at 30–35 °C; Inoculum concentration: 10–100 CFU
Organism | Type Strain | Specification | Colony morphology | |
---|---|---|---|---|
Staphylococcus aureus | ATCC 6538/WDCM 00032 | 50–200 % | - | |
Pseudomonas aeruginosa | ATCC 9027/WDCM 00026 | 50–200 % | - | |
Bacillus subtilis | ATCC 6633/WDCM 00003 | 50–200 % | - | |
Candida albicans | ATCC 10231/WDCM 00054 | 50–200 % | - | |
Aspergillus brasiliensis | ATCC 16404/WDCM 00053 | 50–200 % | - | |
Candida albicans (3–5 days, 20–25°C) | ATCC 10231/WDCM 00054 | 50–200 % | - | |
Aspergillus brasiliensis (3–5 days, 20–25°C) | ATCC 16404/WDCM 00053 | 50–200 % | - |
Microbial contamination
Incubation conditions: 5–7 days at 20–25 °C and 5–7 days at 30–35°C
Specification |
---|
No microbial contamination |