Caseinpepton-Sojamehlpepton-Agar harm. EP/USP/JP
Recommended according to the Harmonization of EP / USP / JP
Shorthand symbol: | TSA |
Item number: | 50-1031 |
Format: | Contact plate |
Colour: | Yellow |
Storage conditions: | Dry and closed at 15...22°C. |
Shelf-life: | 3 Months |
pH: | 7,3 ± 0,2 bei 25°C |

Casein peptone soya flour peptone agar is a very nutritious universal medium for testing non-sterile products. It is suitable as inhibitor and indicator-free nutrient medium for the isolation and cultivation of various demanding bacteria, yeasts and molds (aerobes and anaerobes).Caso agar microorganisms is due to the fact that the nutrient medium contains enzymatic hydrolysis of casein protein and soya protein peptones. Listeria, Pasteurella, Vibrio, Haemophilus vaginalis or Candida can be detected.Caso-agar does not contain carbohydrates, so it can be used in the study of hemolytic reactions. Pharmacopeia Europaea recommends Caso-Agar for the determination of total microbial counts in the product to be tested by counting the bacteria on the agar plates.
in g per 1l | |
---|---|
Peptone from casein | 15.0 |
Peptone from soymeal | 5.0 |
Sodium chloride | 5.0 |
Agar | 15.0 |
*Adjusted as required to meet performance standards |
The microbial performance test is carried out in conformity with the requirements of DIN EN ISO 11133 and the Pharm. Eur. (Microbiological testing of non-sterile products according to Chapter 2.6.13).
Productivity
Incubation conditions: 2 – 3 days at 30 – 35 °C; Inoculum concentration: 10 – 100 KBE
Organism | Test strain | Specification | Colony morphology | |
---|---|---|---|---|
Staphylococcus aureus | ATCC 6538 / WDCM 00032 | 50 – 200 % | Medium size, light yellowish colonies | |
Pseudomonas aeruginosa | ATCC 9027 / WDCM 00026 | 50 – 200 % | Medium size, light yellowish colonies | |
Bacillus subtilis | ATCC 6633 / WDCM 00003 | 50 – 200 % | Large, flat, dry, uneven colonies | |
Candida albicans | ATCC 10231 / WDCM 00054 | 50 – 200 % | Small, white, dry colonies | |
Aspergillus brasiliensis | ATCC 16404 / WDCM 00053 | 50 – 200 % | Darkbrown to black conies on bright Mycel | |
Candida albicans (3 – 5 Tage, 20 – 25 °C) | ATCC 10231 / WDCM 00054 | 50 – 200 % | Small, white, dry colonies | |
Aspergillus brasiliensis (3 – 5 Tage, 20 – 25 °C) | ATCC 16404 / WDCM 00053 | 50 – 200 % | Darkbrown to black conies on bright Mycel |
Microbial contamination
Incubation conditions: 5 – 7 days at 20 – 25 °C and 5 – 7 days at 30 – 35 °C
Specification |
---|
No microbial contamination |